16/01/2024
Africa
CAF African Cup of Nations 2023/24 (Group D/E, Round 1)
15:00 Burkina Faso v Mauritania
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
-SES 5°E -3853 R 2270 -FTA(C-Band)
-SES 5°E -11919 H 27500 -FTA(Sub Sahara)
-Galaxy 97°W -11842 H 22000 -FTA
PokerTV HD (tbc)
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
RTS1 Senegal (tbc)
-Eutelsat 9°E -12034 V 27500 -FTA
-Eutelsat 16°E -12521 H 30000 -FTA
18:00 Tunisia v Namibia
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
-SES 5°E -3853 R 2270 -FTA(C-Band)
-SES 5°E -11919 H 27500 -FTA(Sub Sahara)
-Galaxy 97°W -11842 H 22000 -FTA
PokerTV HD (tbc)
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
RTS1 Senegal (tbc)
-Eutelsat 9°E -12034 V 27500 -FTA
-Eutelsat 16°E -12521 H 30000 -FTA
21:00 Mali v South Africa
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
Asia
AFC Asian Cup 2023/24 (Group F, Round 1)
15:30 Thailand v Kyrgyzstan
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Meraj TV HD
-TurkmenÄlem/MonacoSat 52°E -11221 V 27500 -FTA
18:30 Saudi Arabia v Oman
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Meraj TV HD
-TurkmenÄlem/MonacoSat 52°E -11221 V 27500 -FTA
Italy
Serie A TIM 2023/24 (Wk20)
20:45 Juventus v Sassuolo
Türkmenistan Sport HD (Showing Setanta Sports 1)
-TurkmenÄlem/MonacoSat 52°E -12303 V 27500 -FTA
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Spain
Supercopa Femenina 2023/24 (Semi Final)
19:00 Atletico Madrid v Levante
TVE La 2 HD
-Hispasat 30°W -11222 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11302 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11382 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11653 H 19680 -Biss(AbertisDTT)
-Hispasat 30°W -11675 H 15750 -Biss(AbertisDTT)
-Hispasat 30°W -12631 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -12671 H 30000 -Biss(AbertisDTT)
TVE La 2
-Hispasat 30°W -11222 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11302 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11382 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11653 H 19680 -Biss(AbertisDTT)
-Hispasat 30°W -11675 H 15750 -Biss(AbertisDTT)
-Hispasat 30°W -12631 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -12671 H 30000 -Biss(AbertisDTT)
Esport3
-Hispasat 30°W -11347 H 20853 -Biss(Abertis DTT)
England
Emirates FA Cup 2023/24 (3rd Round Replay)
20:45 Bristol City v West Ham United
BBC One England / Wales / Scotland & NI HD
-Astra 28.5°E -10847 V 23000 -FTA
-Astra 28.2°E -12168 V 27500 -FTA
-Astra 28.5°E -10773 H 23000 -FTA
-Astra 28.5°E -10788 V 23000 -FTA
-Astra 28.5°E -10818 V 23000 -FTA
-Astra 28.2°E -11023 H 23000 -FTA
-Intelsat 27.5°W -11495 V 44100 -Biss
BBC One England
-Astra 28.5°E -10803 H 22000 -FTA
Africa
CAF African Cup of Nations 2023/24 (Group D/E, Round 1)
15:00 Burkina Faso v Mauritania
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
-SES 5°E -3853 R 2270 -FTA(C-Band)
-SES 5°E -11919 H 27500 -FTA(Sub Sahara)
-Galaxy 97°W -11842 H 22000 -FTA
PokerTV HD (tbc)
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
RTS1 Senegal (tbc)
-Eutelsat 9°E -12034 V 27500 -FTA
-Eutelsat 16°E -12521 H 30000 -FTA
18:00 Tunisia v Namibia
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
-SES 5°E -3853 R 2270 -FTA(C-Band)
-SES 5°E -11919 H 27500 -FTA(Sub Sahara)
-Galaxy 97°W -11842 H 22000 -FTA
PokerTV HD (tbc)
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
RTS1 Senegal (tbc)
-Eutelsat 9°E -12034 V 27500 -FTA
-Eutelsat 16°E -12521 H 30000 -FTA
21:00 Mali v South Africa
RTI1 (Côte d'Ivoire) (or RTI2/3)
-Eutelsat 9°E -11900 H 27500 -FTA
-SES 22°W -3846 L 3220 -FTA(C-Band)
-SES 22°W -3749 L 47000 -FTA(16APSK T2MI)(C-Band)
-Galaxy 97°W -12060 H 22000 -FTA
TVGE Internacional (tbc)
-Astra 4.8°E -12380 H 27500 -FTA
Asia
AFC Asian Cup 2023/24 (Group F, Round 1)
15:30 Thailand v Kyrgyzstan
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Meraj TV HD
-TurkmenÄlem/MonacoSat 52°E -11221 V 27500 -FTA
18:30 Saudi Arabia v Oman
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Meraj TV HD
-TurkmenÄlem/MonacoSat 52°E -11221 V 27500 -FTA
Italy
Serie A TIM 2023/24 (Wk20)
20:45 Juventus v Sassuolo
Türkmenistan Sport HD (Showing Setanta Sports 1)
-TurkmenÄlem/MonacoSat 52°E -12303 V 27500 -FTA
Persiana Sports HD
-TurkmenÄlem/MonacoSat 52°E -10762 H 30000 -FTA
-TurkmenÄlem/MonacoSat 52°E -10762 V 27500 -FTA
Persiana Sports
-TurkmenÄlem/MonacoSat 52°E -10804 H 27500 -FTA
Spain
Supercopa Femenina 2023/24 (Semi Final)
19:00 Atletico Madrid v Levante
TVE La 2 HD
-Hispasat 30°W -11222 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11302 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11382 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11653 H 19680 -Biss(AbertisDTT)
-Hispasat 30°W -11675 H 15750 -Biss(AbertisDTT)
-Hispasat 30°W -12631 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -12671 H 30000 -Biss(AbertisDTT)
TVE La 2
-Hispasat 30°W -11222 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11302 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11382 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -11653 H 19680 -Biss(AbertisDTT)
-Hispasat 30°W -11675 H 15750 -Biss(AbertisDTT)
-Hispasat 30°W -12631 H 30000 -Biss(AbertisDTT)
-Hispasat 30°W -12671 H 30000 -Biss(AbertisDTT)
Esport3
-Hispasat 30°W -11347 H 20853 -Biss(Abertis DTT)
England
Emirates FA Cup 2023/24 (3rd Round Replay)
20:45 Bristol City v West Ham United
BBC One England / Wales / Scotland & NI HD
-Astra 28.5°E -10847 V 23000 -FTA
-Astra 28.2°E -12168 V 27500 -FTA
-Astra 28.5°E -10773 H 23000 -FTA
-Astra 28.5°E -10788 V 23000 -FTA
-Astra 28.5°E -10818 V 23000 -FTA
-Astra 28.2°E -11023 H 23000 -FTA
-Intelsat 27.5°W -11495 V 44100 -Biss
BBC One England
-Astra 28.5°E -10803 H 22000 -FTA